AD Hyatt Condominium Project Information
AD Hyatt Condominium Information| Project | AD Hyatt Condominium | ||
|---|---|---|---|
| Developer | บริษัท เอ.ดี เฮ้าส์ จำกัด | ||
| Land Area | Total 2-3-50 rai | ||
| Floors | 33 | Buildings | 1 |
| Total Units | 521 | Parking | - |
| Room Types สตูดิโอ 28 ตร.ม. / 1 ห้องนอน 71 ตร.ม. / 2 ห้องนอน 73 ตร.ม. | |||
| Google Maps View AD Hyatt Condominium condo map | |||
| Location 202 Naklua Soi16/1, เมืองพัทยา อำเภอบางละมุง ชลบุรี 20150 | |||
| Zone Bang Lamung Pattaya Jomtien | Elevators - | ||
| Public Transport - | |||
| Bus Routes - | |||
| Nearby Landmarks |
AD Hyatt Condominium Overview
AD Hyatt Condominium Short Preview No overview details for AD Hyatt Condominium are available at the moment.
AD Hyatt Condominium condo rent price statistics from real listings
AD Hyatt Condominium has 3 rent listings in our system, with an average rent price of 9,667 THB/month (lowest 8,000 – highest 12,000 THB/month), or an average of about 340 THB/sqm
Compared with the Bang Lamung Pattaya Jomtien area average of 18,787 THB/month (based on 1,106 listings in the same area), this project's rent price is about 49% below the area average
- Room sizes listed in this project: 28–63.5 sqm
- Calculated from real listings in our system, last updated 17 Aug 2026