Condo Northpoint Project Information
Condo Northpoint Information| Project | Condo Northpoint | ||
|---|---|---|---|
| Developer | Raimon Land | ||
| Land Area | Total 12 rai | ||
| Floors | 56 | Buildings | 2 |
| Total Units | 376 | Parking | - |
| Room Types สตูดิโอ ขนาด 50-52 ตร.ม. / 1 ห้องนอน ขนาด 65-73 ตร.ม. / 2 ห้องนอน ขนาด 102-105 ตร.ม. / 3 ห้องนอน ขนาด 129-177 ตร.ม. | |||
| Google Maps View Condo Northpoint condo map | |||
| Location 456 หมู่ที่ 5 ซอยนาเกลือ 18/1 เมืองพัทยา อำเภอบางละมุง จังหวัดชลบุรี 20150 | |||
| Zone Bang Lamung Pattaya Jomtien | Elevators - | ||
| Public Transport - | |||
| Bus Routes - | |||
| Nearby Landmarks |
Condo Northpoint Overview
Condo Northpoint Short Preview No overview details for Condo Northpoint are available at the moment.
Condo Northpoint condo rent price statistics from real listings
Condo Northpoint has 3 rent listings in our system, with an average rent price of 76,667 THB/month (lowest 70,000 – highest 90,000 THB/month), or an average of about 862 THB/sqm
Compared with the Bang Lamung Pattaya Jomtien area average of 18,808 THB/month (based on 1,085 listings in the same area), this project's rent price is about 308% above the area average
- Room sizes listed in this project: 72–107 sqm
- Calculated from real listings in our system, last updated 27 Mar 2026