Sky Beach Project Information
Sky Beach Information| Project | Sky Beach | ||
|---|---|---|---|
| Developer | - | ||
| Land Area | Total - | ||
| Floors | 43 | Buildings | 1 |
| Total Units | 420 | Parking | - |
| Room Types สตูดิโอ ขนาด 53 ตร.ม. / 1 ห้องนอน ขนาด 62 ตร.ม. / 2 ห้องนอน ขนาด 106 ตร.ม. / 3 ห้องนอน ขนาด 123 ตร.ม. | |||
| Google Maps View Sky Beach condo map | |||
| Location 672 หมู่ที่ 5 ซอยสราญชล ถนนพัทยา-นาเกลือ อำเภอบางละมุง จังหวัดชลบุรี 20150 | |||
| Zone Bang Lamung Pattaya Jomtien | Elevators - | ||
| Public Transport - | |||
| Bus Routes - | |||
| Nearby Landmarks |
Sky Beach Overview
Sky Beach Short Preview No overview details for Sky Beach are available at the moment.
Sky Beach condo rent price statistics from real listings
Sky Beach has 2 rent listings in our system, with an average rent price of 55,000 THB/month (lowest 50,000 – highest 60,000 THB/month), or an average of about 339 THB/sqm
Compared with the Bang Lamung Pattaya Jomtien area average of 18,810 THB/month (based on 1,083 listings in the same area), this project's rent price is about 192% above the area average
- Room sizes listed in this project: 54–163 sqm
- Calculated from real listings in our system, last updated 8 Apr 2026