Amari Residences Pattaya Project Information
Amari Residences Pattaya Information| Project | Amari Residences Pattaya | ||
|---|---|---|---|
| Developer | Nova Group | ||
| Land Area | Total 2-0-0 rai | ||
| Floors | 35 | Buildings | 1 |
| Total Units | 279 | Parking | - |
| Room Types 1 ห้องนอน 1 ห้องน้ำ ขนาดพื้นที่ใช้สอย 35-49 ตร.ม. / 2 ห้องนอน 2 ห้องน้ำ ขนาดพื้นที่ใช้สอย 67-307 ตร.ม. | |||
| Google Maps View Amari Residences Pattaya condo map | |||
| Location 382/14 หมู่ 2 ตำบลเขาพระตำหนัก อำเภอบางละมุง ชลบุรี 20150 | |||
| Zone Bang Lamung Pattaya Jomtien | Elevators - | ||
| Public Transport - | |||
| Bus Routes - | |||
| Nearby Landmarks |
Amari Residences Pattaya Overview
Amari Residences Pattaya Short Preview No overview details for Amari Residences Pattaya are available at the moment.
Amari Residences Pattaya condo rent price statistics from real listings
Amari Residences Pattaya has 1 rent listings in our system, with an average rent price of 30,000 THB/month (lowest 30,000 – highest 30,000 THB/month), or an average of about 405 THB/sqm
Compared with the Bang Lamung Pattaya Jomtien area average of 18,808 THB/month (based on 1,085 listings in the same area), this project's rent price is about 60% above the area average
- Room sizes listed in this project: 74–82.6 sqm
- Calculated from real listings in our system, last updated 29 Aug 2025