Rhythm Asoke Project Information
Rhythm Asoke Information| Project | Rhythm Asoke | ||
|---|---|---|---|
| Developer | AP (Thailand) | ||
| Land Area | Total 1 rai 2 ngan 86.00 ตร.วา. | ||
| Floors | 37 | Buildings | 1 |
| Total Units | 385 | Parking | • Parking 1st floor - 6th floor + 1 basement B1 • accounted for 40% or 178 cars, including stacked cars |
| Room Types • Studio: 21.50 sq.m. • 1 Bedroom: 31.00 sq m. • 2 Bedrooms: 41.50 sq m. | |||
| Google Maps View Rhythm Asoke condo map | |||
| Location Asoke-Din Daeng Road, Makkasan Subdistrict, Ratchathewi District, Bangkok | |||
| Zone Rama9 RCA Asoke-Petchaburi Dindaeng Khlongtan | Elevators • ลิฟท์โดยสารแบบล็อคชั้น 2 ตัว • ลิฟท์ขนของ 1 ตัว | ||
| Public Transport • MRT Rama 9 • MRT Phetchaburi • Airport Link Makkasan • Near Si Rat Expressway | |||
| Bus Routes Bus No. 76, 98, 136, 185, 206 | |||
| Nearby Landmarks Saint Dominic School NIST International School Central Rama 9 Praram 9 Hospital Fortune Town Show DC Piyavate Hospital |
Rhythm Asoke Overview
Rhythm Asoke Short previewRhythm Asoke condo rent price statistics from real listings
Rhythm Asoke has 75 rent listings in our system, with an average rent price of 17,887 THB/month (lowest 13,000 – highest 30,000 THB/month), or an average of about 619 THB/sqm
Compared with the Rama9 RCA Asoke-Petchaburi Dindaeng Khlongtan area average of 21,952 THB/month (based on 4,990 listings in the same area), this project's rent price is about 19% below the area average
- Room sizes listed in this project: 21–45 sqm
- Calculated from real listings in our system, last updated 6 Aug 2026