Rhythm Asoke 2 Project Information
Rhythm Asoke 2 Information| Project | Rhythm Asoke 2 | ||
|---|---|---|---|
| Developer | AP Thailand | ||
| Land Area | Total 1 rai 2 ngan 28.00 sqm | ||
| Floors | 30 | Buildings | 1 |
| Total Units | 346 | Parking | 136 cars |
| Room Types • Studio: 22.2 – 27 sq m. • 1 Bedroom: 27.7 - 29.50 sq m. • 2 Bedrooms: 42.00 sq m. | |||
| Google Maps View Rhythm Asoke 2 condo map | |||
| Location Asoke-Din Daeng Road, Makkasan Subdistrict, Ratchathewi District, Bangkok | |||
| Zone Rama9 RCA Asoke-Petchaburi Dindaeng Khlongtan | Elevators • ลิฟท์โดยสาร 2 ตัว • ลิฟท์บริการ 1 ตัว | ||
| Public Transport • MRT Rama 9 • MRT Phetchaburi • Airport Link Makkasan • Near Si Rat Expressway | |||
| Bus Routes Bus No. 76, 98, 136, 185, 206 | |||
| Nearby Landmarks Saint Dominic School NIST International School Central Rama 9 Esplanade Ratchada Praram 9 Hospital Fortune Town Show DC Piyavate Hospital |
Rhythm Asoke 2 Overview
Rhythm Asoke 2 Short previewRhythm Asoke 2 condo rent price statistics from real listings
Rhythm Asoke 2 has 67 rent listings in our system, with an average rent price of 17,604 THB/month (lowest 12,000 – highest 32,000 THB/month), or an average of about 596 THB/sqm
Compared with the Rama9 RCA Asoke-Petchaburi Dindaeng Khlongtan area average of 21,866 THB/month (based on 4,958 listings in the same area), this project's rent price is about 19% below the area average
- Room sizes listed in this project: 22–51 sqm
- Calculated from real listings in our system, last updated 15 Jul 2026