Q Langsuan Project Information
Q Langsuan Information| Project | Q Langsuan | ||
|---|---|---|---|
| Developer | Q House | ||
| Land Area | Total 2 rai 48.00 sq.wah | ||
| Floors | 37 | Buildings | 1 |
| Total Units | 0 | Parking | 2 rai 48.00 sq.w. |
| Room Types – 2 Bed (73 – 117 sq.m.) – 3 Bed (134 – 135 sq.m.) – Penthouse (458, 466 sq.m.) – Pool Villa (347, 350 sq.m.) | |||
| Google Maps View Q Langsuan condo map | |||
| Location Soi Langsuan, Lumpini Subdistrict, Pathum Wan District, Bangkok 10330 | |||
| Zone Lumpphini Langsuan Ratchadamri Ploenchit Witthayu Chit Lom | Elevators - | ||
| Public Transport - BTS Ratchadamri 350 m. - Near Ploenchit Expressway | |||
| Bus Routes - | |||
| Nearby Landmarks Mater Dei School The Bangkok Christian Hospital Siam Paragon Triam Udom Suksa School |
Q Langsuan Overview
Q Langsuan Short previewQ Langsuan condo rent price statistics from real listings
Q Langsuan has 10 rent listings in our system, with an average rent price of 74,500 THB/month (lowest 65,000 – highest 95,000 THB/month), or an average of about 885 THB/sqm
Compared with the Lumpphini Langsuan Ratchadamri Ploenchit Witthayu Chit Lom area average of 59,502 THB/month (based on 1,040 listings in the same area), this project's rent price is about 25% above the area average
- Room sizes listed in this project: 73–106 sqm
- Calculated from real listings in our system, last updated 1 Jul 2026