Quad Sathon Project Information
Quad Sathon Information| Project | Quad Sathon | ||
|---|---|---|---|
| Developer | QUAD COMPANY LIMITED | ||
| Land Area | Total 2 rai 1 ngan 12.00 sq.wah | ||
| Floors | 5 | Buildings | 1 |
| Total Units | 64 | Parking | - |
| Room Types – Studio (23 – 29 sq.m. (room size with balcony area)) | |||
| Google Maps View Quad Sathon condo map | |||
| Location Soi 6, Narathiwat Ratchanakarin Road, Yannawa Subdistrict, Sathorn District, Bangkok | |||
| Zone Sathorn Chong Nonsi Narathiwat Surasak Yenakart Charoen Krung Charoen Rat | Elevators - | ||
| Public Transport - BTS Chong Nonsi 500 m. - BRT Arkhan Songkhro 20 m. | |||
| Bus Routes - | |||
| Nearby Landmarks BNH Hospital |
Quad Sathon Overview
Quad Sathon Short previewQuad Sathon condo sale price statistics from real listings
Quad Sathon has 10 sale listings in our system, with an average sale price of 3,047,400 THB (lowest 2,400,000 – highest 3,605,000 THB), or an average of about 111,322 THB/sqm
Compared with the Sathorn Chong Nonsi Narathiwat Surasak Yenakart Charoen Krung Charoen Rat area average of 10,123,481 THB (based on 1,034 listings in the same area), this project's sale price is about 70% below the area average
- Room sizes listed in this project: 24–35 sqm
- Calculated from real listings in our system, last updated 27 Jul 2026