The Seed Mingle Sathorn-Suanplu Project Information
The Seed Mingle Sathorn-Suanplu Information| Project | The Seed Mingle Sathorn-Suanplu | ||
|---|---|---|---|
| Developer | Pruksa Real Estate | ||
| Land Area | Total 3 rai | ||
| Floors | 31 | Buildings | 1 |
| Total Units | 531 | Parking | 8-storey parking building, 40% parking space, excluding double cars |
| Room Types – Studio / 25.46 – 31.90 sq m. – 1 Bed / 34.60 – 52.08 sq m. – 2 Bed / 63.58 – 72.05 sq m. | |||
| Google Maps View The Seed Mingle Sathorn-Suanplu condo map | |||
| Location Soi Suan Phlu 8, Sathorn 3 Road (Suan Phlu Road), Thung Maha Mek, Sathorn, Bangkok | |||
| Zone Sathorn Chong Nonsi Narathiwat Surasak Yenakart Charoen Krung Charoen Rat | Elevators - | ||
| Public Transport - BTS Sala Daeng and Chong Nonsi - MRT Lumphini - Special Express BRT Sathorn | |||
| Bus Routes Bus No. 22, 67 Minibus at Witthayu intersection - Rama 3 | |||
| Nearby Landmarks Saint Joseph Convent School Silom Complex King Chulalongkorn Memorial Hospital |
The Seed Mingle Sathorn-Suanplu Overview
The Seed Mingle Sathorn-Suanplu Short previewThe Seed Mingle Sathorn-Suanplu condo rent price statistics from real listings
The Seed Mingle Sathorn-Suanplu has 58 rent listings in our system, with an average rent price of 19,776 THB/month (lowest 11,000 – highest 40,000 THB/month), or an average of about 512 THB/sqm
Compared with the Sathorn Chong Nonsi Narathiwat Surasak Yenakart Charoen Krung Charoen Rat area average of 75,172 THB/month (based on 1,670 listings in the same area), this project's rent price is about 74% below the area average
- Room sizes listed in this project: 24–74.35 sqm
- Calculated from real listings in our system, last updated 1 Aug 2026