The Sukhothai Residences Project Information
The Sukhothai Residences Information| Project | The Sukhothai Residences | ||
|---|---|---|---|
| Developer | GRACE IVORY COMPANY LIMITED | ||
| Land Area | Total 7 rai | ||
| Floors | 41 | Buildings | 1 |
| Total Units | 350 | Parking | 350 cars |
| Room Types – 1 Bed / 88 – 123 sq m. – 2 Bed / 133 – 163 sq m. – 3 Bed / 196 – 286 sq m. – 4 Bed / 321 – 327 sq m. – Penthouse / 429 – 1,183 sq m. | |||
| Google Maps View The Sukhothai Residences condo map | |||
| Location Suanplu Soi 8, Sathorn 3 Road (Suanplu), Thungmahamek, Sathorn, Bangkok | |||
| Zone Sathorn Chong Nonsi Narathiwat Surasak Yenakart Charoen Krung Charoen Rat | Elevators - | ||
| Public Transport BTS Saladaeng, MRT Lumphini | |||
| Bus Routes - | |||
| Nearby Landmarks Saint Joseph Convent School Silom Complex King Chulalongkorn Memorial Hospital |
The Sukhothai Residences Overview
The Sukhothai Residences Short previewThe Sukhothai Residences condo rent price statistics from real listings
The Sukhothai Residences has 8 rent listings in our system, with an average rent price of 134,250 THB/month (lowest 100,000 – highest 190,000 THB/month), or an average of about 840 THB/sqm
Compared with the Sathorn Chong Nonsi Narathiwat Surasak Yenakart Charoen Krung Charoen Rat area average of 75,172 THB/month (based on 1,670 listings in the same area), this project's rent price is about 79% above the area average
- Room sizes listed in this project: 113–474 sqm
- Calculated from real listings in our system, last updated 1 Aug 2026