KnightsBridge Prime Sathorn Project Information
KnightsBridge Prime Sathorn Information| Project | KnightsBridge Prime Sathorn | ||
|---|---|---|---|
| Developer | ORIGIN PROPERTY PUBLIC COMPANY LIMITED | ||
| Land Area | Total 2-3-68.92 rai | ||
| Floors | 26 | Buildings | 1 |
| Total Units | 726 | Parking | accounted for 70% of the total number of units (approximately 500 cars) |
| Room Types • Type A Duplex, size 44.00 sq m. • Type B Duplex, size 37.00 sq m. • Type C Monoplex, size 30.00 sq m. • Type D Monoplex, size 24.00 sq m. | |||
| Google Maps View KnightsBridge Prime Sathorn condo map | |||
| Location Narathiwat Road, near Soi Narathiwat 13, Thungmahamek, Sathorn 10120 | |||
| Zone Sathorn Chong Nonsi Narathiwat Surasak Yenakart Charoen Krung Charoen Rat | Elevators - | ||
| Public Transport - BRT express bus, Arkhan Songkhro Station 0 meters - BTS Chong Nonsi 600 meters - Gray Line Metro (future projects) | |||
| Bus Routes - | |||
| Nearby Landmarks Saint Joseph Convent School The Bangkok Christian Hospital Silom Complex Saint Louis Hospital |
KnightsBridge Prime Sathorn Overview
KnightsBridge Prime Sathorn Short previewKnightsBridge Prime Sathorn condo sale price statistics from real listings
KnightsBridge Prime Sathorn has 65 sale listings in our system, with an average sale price of 6,574,822 THB (lowest 3,600,000 – highest 10,200,000 THB), or an average of about 174,234 THB/sqm
Compared with the Sathorn Chong Nonsi Narathiwat Surasak Yenakart Charoen Krung Charoen Rat area average of 10,116,699 THB (based on 1,032 listings in the same area), this project's sale price is about 35% below the area average
- Room sizes listed in this project: 23–58 sqm
- Calculated from real listings in our system, last updated 3 Aug 2026