COBE Kaset Sripatum Project Information
COBE Kaset Sripatum Information| Project | COBE Kaset Sripatum | ||
|---|---|---|---|
| Developer | SC Asset | ||
| Land Area | Total 2-2-77.5 rai | ||
| Floors | 0 | Buildings | 0 |
| Total Units | 396 | Parking | 145 cars, approximately 36.6% |
| Room Types Studio size 23-26 sq m. 1 Bedroom size 30 sq m. 1 Bedroom Plus 2 Bedrooms, size 46 sq m. High Ceiling size 23-46 sq m. | |||
| Google Maps View COBE Kaset Sripatum condo map | |||
| Location Phahonyothin Road, Ladyao Subdistrict, Chatuchak District, Bangkok 10900 | |||
| Zone Ratchayothin Kasetsart Wang hin Ratchavipha Sena Nikhom | Elevators 3 ตัว/อาคาร | ||
| Public Transport BTS Skytrain Dark Green Line Bang Bua Station (0 meters) | |||
| Bus Routes Bus No. 26, 34, 39, 59, 114, 185, 503, 522, 543 (AC) | |||
| Nearby Landmarks |
COBE Kaset Sripatum Overview
COBE Kaset Sripatum Short previewCOBE Kaset Sripatum condo rent price statistics from real listings
COBE Kaset Sripatum has 19 rent listings in our system, with an average rent price of 17,963 THB/month (lowest 15,000 – highest 25,000 THB/month), or an average of about 631 THB/sqm
Compared with the Ratchayothin Kasetsart Wang hin Ratchavipha Sena Nikhom area average of 14,269 THB/month (based on 2,519 listings in the same area), this project's rent price is about 26% above the area average
- Room sizes listed in this project: 21–46.8 sqm
- Calculated from real listings in our system, last updated 22 Jul 2026