Block 44 Condo Project Information
Block 44 Condo Information| Project | Block 44 Condo | ||
|---|---|---|---|
| Developer | Linda Property Co., Ltd. | ||
| Land Area | Total 1 ngan 46 ตารางวา | ||
| Floors | 7 | Buildings | 0 |
| Total Units | 42 | Parking | 18 cars (43%) |
| Room Types 1 bedroom: 26.00 - 29.40 sq.m. | |||
| Google Maps View Block 44 Condo condo map | |||
| Location Soi Phaholyothin 44 Yak 1-1, Phaholyothin Road, Sena Nikhom Subdistrict, Chatuchak District, Bangkok 10900 | |||
| Zone Ratchayothin Kasetsart Wang hin Ratchavipha Sena Nikhom | Elevators 1 ตัว | ||
| Public Transport BTS Skytrain, Forest Department Station (approximately 500 meters) | |||
| Bus Routes Bus No. 24, 34, 39, 59, 107, 114, 129, 185, 503, 522, 543ก | |||
| Nearby Landmarks Sarawittaya School Paolo Kaset Hospital |
Block 44 Condo Overview
Block 44 Condo Short previewBlock 44 Condo condo rent price statistics from real listings
Block 44 Condo has 3 rent listings in our system, with an average rent price of 10,167 THB/month (lowest 8,500 – highest 12,000 THB/month), or an average of about 391 THB/sqm
Compared with the Ratchayothin Kasetsart Wang hin Ratchavipha Sena Nikhom area average of 14,266 THB/month (based on 2,518 listings in the same area), this project's rent price is about 29% below the area average
- Room sizes listed in this project: 25.97–26 sqm
- Calculated from real listings in our system, last updated 27 May 2026