Kensington Pahol-Kaset Project Information
Kensington Pahol-Kaset Information| Project | Kensington Pahol-Kaset | ||
|---|---|---|---|
| Developer | ORIGIN PROPERTY PUBLIC CO.,LTD | ||
| Land Area | Total 1-3-62 rai | ||
| Floors | 8 | Buildings | 1 |
| Total Units | 229 | Parking | About 41% includes double parking. |
| Room Types – 1 Bedroom : Superior 25 sq m. – 1 Bedrooms : Suite 30.00-34.50 sq m. – 1 Bedrooms : Suite Terrace 34.50-38.50 sq m. – 2 Bedrooms : Penthouse 41.50-49.00 sq m. – 2 Bedrooms : Penthouse Terrace 45.00 sq m. | |||
| Google Maps View Kensington Pahol-Kaset condo map | |||
| Location Phahonyothin Road, Senanikom Subdistrict, Chatuchak District, Bangkok | |||
| Zone Ratchayothin Kasetsart Wang hin Ratchavipha Sena Nikhom | Elevators - | ||
| Public Transport – รถไฟฟ้า BTS ม.เกษตรศาสตร์ | |||
| Bus Routes - | |||
| Nearby Landmarks Paolo Kaset Hospital Sarawittaya School |
Kensington Pahol-Kaset Overview
Kensington Pahol-Kaset Short previewKensington Pahol-Kaset condo rent price statistics from real listings
Kensington Pahol-Kaset has 30 rent listings in our system, with an average rent price of 12,160 THB/month (lowest 9,000 – highest 18,000 THB/month), or an average of about 399 THB/sqm
Compared with the Ratchayothin Kasetsart Wang hin Ratchavipha Sena Nikhom area average of 14,263 THB/month (based on 2,517 listings in the same area), this project's rent price is about 15% below the area average
- Room sizes listed in this project: 25–54 sqm
- Calculated from real listings in our system, last updated 30 Jul 2026