Casa Condo Asoke-Dindaeng Project Information
Casa Condo Asoke-Dindaeng Information| Project | Casa Condo Asoke-Dindaeng | ||
|---|---|---|---|
| Developer | Casa Ville (QUALITY HOUSES) | ||
| Land Area | Total 114 rai 2 ngan 84.00 sq.wah | ||
| Floors | 26 | Buildings | 1 |
| Total Units | 920 | Parking | 323 cars |
| Room Types Studio (26.10 – 26.69 sq.m.), 1 Bed (30.56 – 34.09 sq.m.) | |||
| Google Maps View Casa Condo Asoke-Dindaeng condo map | |||
| Location Asoke-Din Daeng Road, Din Daeng Subdistrict, Din Daeng District, Bangkok | |||
| Zone Rama9 RCA Asoke-Petchaburi Dindaeng Khlongtan | Elevators - | ||
| Public Transport - MRT Rama 9 1.4 km. | |||
| Bus Routes - | |||
| Nearby Landmarks Surasak Montree School Central Rama 9 Fortune Town |
Casa Condo Asoke-Dindaeng Overview
Casa Condo Asoke-Dindaeng Short previewCasa Condo Asoke-Dindaeng condo rent price statistics from real listings
Casa Condo Asoke-Dindaeng has 90 rent listings in our system, with an average rent price of 11,738 THB/month (lowest 8,900 – highest 15,000 THB/month), or an average of about 406 THB/sqm
Compared with the Rama9 RCA Asoke-Petchaburi Dindaeng Khlongtan area average of 21,887 THB/month (based on 4,974 listings in the same area), this project's rent price is about 46% below the area average
- Room sizes listed in this project: 26–35 sqm
- Calculated from real listings in our system, last updated 20 Jul 2026