KnightsBridge Space Rama 9 Project Information
KnightsBridge Space Rama 9 Information| Project | KnightsBridge Space Rama 9 | ||
|---|---|---|---|
| Developer | ORIGIN PROPERTY PUBLIC COMPANY LIMITED | ||
| Land Area | Total 2-0-47 rai | ||
| Floors | 27 | Buildings | 1 |
| Total Units | 325 | Parking | Auto Parking 52% |
| Room Types • 1 Bedroom 23.30 – 33.10 sq m. • 1 Bedroom Plus 33.44 – 42.60 sq m. • 2 Bedroom 57.40 sq m. | |||
| Google Maps View KnightsBridge Space Rama 9 condo map | |||
| Location Asoke-Din Daeng Road, Din Daeng Subdistrict, Din Daeng District, Bangkok | |||
| Zone Rama9 RCA Asoke-Petchaburi Dindaeng Khlongtan | Elevators ลิฟต์โดยสาร 3 ตัว /ลิฟต์บริการ 1 ตัว | ||
| Public Transport • MRT Rama 9 about 450 meters • Si Rat Expressway | |||
| Bus Routes 73, 137, 206, 529ร | |||
| Nearby Landmarks NIST International School Central Rama 9 Esplanade Ratchada Praram 9 Hospital Fortune Town Show DC |
KnightsBridge Space Rama 9 Overview
KnightsBridge Space Rama 9 Short previewKnightsBridge Space Rama 9 condo rent price statistics from real listings
KnightsBridge Space Rama 9 has 37 rent listings in our system, with an average rent price of 27,838 THB/month (lowest 20,000 – highest 55,000 THB/month), or an average of about 738 THB/sqm
Compared with the Rama9 RCA Asoke-Petchaburi Dindaeng Khlongtan area average of 21,866 THB/month (based on 4,960 listings in the same area), this project's rent price is about 27% above the area average
- Room sizes listed in this project: 23–75 sqm
- Calculated from real listings in our system, last updated 21 Jul 2026