The Line Asoke Ratchada Project Information
The Line Asoke Ratchada Information| Project | The Line Asoke Ratchada | ||
|---|---|---|---|
| Developer | BTS SANSIRI HOLDING NINE COMPANY LIMITED | ||
| Land Area | Total 2-2-0 rai | ||
| Floors | 38 | Buildings | 0 |
| Total Units | 473 | Parking | accounted for 48% (including stacked cars) |
| Room Types • 1 Bedroom: 27.50 – 28.00, 34.00 – 36.00 sq m. • 2 Bedrooms: 46.25 – 50.25 sq m. | |||
| Google Maps View The Line Asoke Ratchada condo map | |||
| Location Din Daeng Road, Din Daeng District, Din Daeng Subdistrict, Bangkok | |||
| Zone Rama9 RCA Asoke-Petchaburi Dindaeng Khlongtan | Elevators - | ||
| Public Transport - MRT Rama 9 350 meters - Airport Link Makkasan 750 meters - Si Rat elevated way (Second Stage Expressway) | |||
| Bus Routes - | |||
| Nearby Landmarks Saint Dominic School NIST International School |
The Line Asoke Ratchada Overview
The Line Asoke Ratchada Short previewThe Line Asoke Ratchada condo rent price statistics from real listings
The Line Asoke Ratchada has 94 rent listings in our system, with an average rent price of 21,906 THB/month (lowest 15,000 – highest 35,000 THB/month), or an average of about 638 THB/sqm
Compared with the Rama9 RCA Asoke-Petchaburi Dindaeng Khlongtan area average of 21,866 THB/month (based on 4,960 listings in the same area), this project's rent price is close to the area average
- Room sizes listed in this project: 25–52.27 sqm
- Calculated from real listings in our system, last updated 22 Jul 2026