CondoThe Base Central Pattaya Project Information
CondoThe Base Central Pattaya Information| Project | CondoThe Base Central Pattaya | ||
|---|---|---|---|
| Developer | บริษัท แสนสิริ จำกัด (มหาชน) | ||
| Land Area | Total 6-3-38.00 rai | ||
| Floors | 0 | Buildings | 3 |
| Total Units | 1112 | Parking | - |
| Room Types 1 Bedroom ขนาด 28.50 - 34.50 ตร.ม. / 2 Bedroom ขนาด 50.50 - 69.50 ตร.ม. | |||
| Google Maps View CondoThe Base Central Pattaya condo map | |||
| Location 88/9 หมู่ที่ 10 ถนนพัทยาสาย 2 อำเภอบางละมุง จังหวัดชลบุรี 20150 | |||
| Zone Bang Lamung Pattaya Jomtien | Elevators - | ||
| Public Transport - | |||
| Bus Routes - | |||
| Nearby Landmarks |
CondoThe Base Central Pattaya Overview
CondoThe Base Central Pattaya Short Preview No overview details for CondoThe Base Central Pattaya are available at the moment.
CondoThe Base Central Pattaya condo rent price statistics from real listings
CondoThe Base Central Pattaya has 8 rent listings in our system, with an average rent price of 20,288 THB/month (lowest 15,000 – highest 36,000 THB/month), or an average of about 597 THB/sqm
Compared with the Bang Lamung Pattaya Jomtien area average of 18,808 THB/month (based on 1,085 listings in the same area), this project's rent price is about 8% above the area average
- Room sizes listed in this project: 24–56 sqm
- Calculated from real listings in our system, last updated 21 Jul 2026