A space Asoke-Ratchada Project Information
A space Asoke-Ratchada Information| Project | A space Asoke-Ratchada | ||
|---|---|---|---|
| Developer | AREEYA PROPERTY PUBLIC COMPANY LIMITED | ||
| Land Area | Total ประมาณ 5 rai 1 ngan 47.95 ตร.วา สำหรับอาคาร A, B และ C ประมาณ 3 rai 1 ngan 0.1 ตร.วา สำหรับอาคาร D และ E ประมาณ 3 rai 2 ngan 45.8 ตร.วา สำหรับอาคาร F และ G ประมาณ 3 rai 3 ngan 16.9 ตร.วา สำหรับอาคาร X และ Y,Z | ||
| Floors | 0 | Buildings | 9 |
| Total Units | 2177 | Parking | - |
| Room Types Studio / 25 sq.m. 1 Bed / 34.95 sq.m. | |||
| Google Maps View A space Asoke-Ratchada condo map | |||
| Location Din Daeng Road, Din Daeng Subdistrict, Din Daeng District, Bangkok | |||
| Zone Rama9 RCA Asoke-Petchaburi Dindaeng Khlongtan | Elevators - | ||
| Public Transport MRT Rama 9, Airport Link Makkasan | |||
| Bus Routes - | |||
| Nearby Landmarks Praram 9 Hospital |
A space Asoke-Ratchada Overview
A space Asoke-Ratchada Short previewA space Asoke-Ratchada condo sale price statistics from real listings
A space Asoke-Ratchada has 73 sale listings in our system, with an average sale price of 2,723,822 THB (lowest 1,750,000 – highest 4,800,000 THB), or an average of about 106,899 THB/sqm
Compared with the Rama9 RCA Asoke-Petchaburi Dindaeng Khlongtan area average of 5,404,461 THB (based on 2,211 listings in the same area), this project's sale price is about 50% below the area average
- Room sizes listed in this project: 1–72 sqm
- Calculated from real listings in our system, last updated 3 Aug 2026