Life Asoke Hype Project Information
Life Asoke Hype Information| Project | Life Asoke Hype | ||
|---|---|---|---|
| Developer | AP (THAILAND) PUBLIC COMPANY LIMITED | ||
| Land Area | Total 5-0-10 rai | ||
| Floors | 40 | Buildings | 1 |
| Total Units | 1253 | Parking | 530 cars, representing 42% of the number of project units |
| Room Types • Studio 25.5 Sq.m. • 1 Bedroom 30 – 32 Sq.m. • 1 Bedroom Plus 35 Sq.m. • 2 Bedrooms 48.5-64 Sq.m. | |||
| Google Maps View Life Asoke Hype condo map | |||
| Location Asoke-Din Daeng Road, Makkasan Subdistrict, Ratchathewi District, Bangkok | |||
| Zone Rama9 RCA Asoke-Petchaburi Dindaeng Khlongtan | Elevators - | ||
| Public Transport • MRT Rama 9: 300 meters • Airport Link Makkasan: 550 meters • Si Rat Expressway | |||
| Bus Routes - | |||
| Nearby Landmarks Saint Dominic School NIST International School Central Rama 9 Fortune Town Show DC |
Life Asoke Hype Overview
Life Asoke Hype Short previewLife Asoke Hype condo sale price statistics from real listings
Life Asoke Hype has 27 sale listings in our system, with an average sale price of 6,124,778 THB (lowest 3,450,000 – highest 15,250,000 THB), or an average of about 159,387 THB/sqm
Compared with the Rama9 RCA Asoke-Petchaburi Dindaeng Khlongtan area average of 5,403,768 THB (based on 2,212 listings in the same area), this project's sale price is about 13% above the area average
- Room sizes listed in this project: 25–99 sqm
- Calculated from real listings in our system, last updated 1 Aug 2026