The Line Asoke Ratchada Project Information
The Line Asoke Ratchada Information| Project | The Line Asoke Ratchada | ||
|---|---|---|---|
| Developer | BTS SANSIRI HOLDING NINE COMPANY LIMITED | ||
| Land Area | Total 2-2-0 rai | ||
| Floors | 38 | Buildings | 0 |
| Total Units | 473 | Parking | accounted for 48% (including stacked cars) |
| Room Types • 1 Bedroom: 27.50 – 28.00, 34.00 – 36.00 sq m. • 2 Bedrooms: 46.25 – 50.25 sq m. | |||
| Google Maps View The Line Asoke Ratchada condo map | |||
| Location Din Daeng Road, Din Daeng District, Din Daeng Subdistrict, Bangkok | |||
| Zone Rama9 RCA Asoke-Petchaburi Dindaeng Khlongtan | Elevators - | ||
| Public Transport - MRT Rama 9 350 meters - Airport Link Makkasan 750 meters - Si Rat elevated way (Second Stage Expressway) | |||
| Bus Routes - | |||
| Nearby Landmarks Saint Dominic School NIST International School |
The Line Asoke Ratchada Overview
The Line Asoke Ratchada Short previewThe Line Asoke Ratchada condo sale price statistics from real listings
The Line Asoke Ratchada has 55 sale listings in our system, with an average sale price of 6,383,364 THB (lowest 4,300,000 – highest 12,600,000 THB), or an average of about 178,854 THB/sqm
Compared with the Rama9 RCA Asoke-Petchaburi Dindaeng Khlongtan area average of 5,401,899 THB (based on 2,213 listings in the same area), this project's sale price is about 18% above the area average
- Room sizes listed in this project: 25–52.27 sqm
- Calculated from real listings in our system, last updated 5 Aug 2026