Kensington Kaset Campus Project Information
Kensington Kaset Campus Information| Project | Kensington Kaset Campus | ||
|---|---|---|---|
| Developer | ORIGIN PROPERTY PUBLIC COMPANY LIMITED | ||
| Land Area | Total 4 rai 0 ngan 85 sq.wah | ||
| Floors | 15 | Buildings | 0 |
| Total Units | 448 | Parking | 160 cars, including stacked cars, accounted for 58% |
| Room Types Studio 23.5 sq m. 1 Bed 24.4 – 30.7 sq m. 2 Bed 42 – 48.8 sq m. | |||
| Google Maps View Kensington Kaset Campus condo map | |||
| Location Soi Phaholyothin 49/1, Ladyao Subdistrict, Chatuchak District, Bangkok | |||
| Zone Ratchayothin Kasetsart Wang hin Ratchavipha Sena Nikhom | Elevators ลิฟต์โดยสาร 2 ตัว/อาคาร ลิฟต์บริการ 1 ตัว/อาคาร | ||
| Public Transport Bus , Van , BTS Bang Bua | |||
| Bus Routes - | |||
| Nearby Landmarks Vibhavadi Hospital Sarawittaya School |
Kensington Kaset Campus Overview
Kensington Kaset Campus Short previewKensington Kaset Campus condo sale price statistics from real listings
Kensington Kaset Campus has 31 sale listings in our system, with an average sale price of 3,024,839 THB (lowest 2,240,000 – highest 4,700,000 THB), or an average of about 100,212 THB/sqm
Compared with the Ratchayothin Kasetsart Wang hin Ratchavipha Sena Nikhom area average of 3,656,575 THB (based on 1,490 listings in the same area), this project's sale price is about 17% below the area average
- Room sizes listed in this project: 23–49.5 sqm
- Calculated from real listings in our system, last updated 29 Jul 2026