Modiz Vault Kaset Sripatum Project Information
Modiz Vault Kaset Sripatum Information| Project | Modiz Vault Kaset Sripatum | ||
|---|---|---|---|
| Developer | AssetWise | ||
| Land Area | Total 5-1-42 rai | ||
| Floors | 0 | Buildings | 0 |
| Total Units | 787 | Parking | Approximately 292 cars (37%), excluding double cars and 2 EV parking spaces. |
| Room Types 1 Bedroom (S) 22.00-22.60 sq m. 1 Bedroom 23.60-24.90 sq m. 1 Bedroom Exclusive 26.20-27.10 sq m. 1 Bedroom Extra 27.90-28.70 sq m. 1 Bedroom Plus 34.40-35.50 sq m. Vertical Suite 22.60 (9.30)-34.40 (19.00) sq m. | |||
| Google Maps View Modiz Vault Kaset Sripatum condo map | |||
| Location Soi Phahonyothin 49/1, Lat Yao Subdistrict, Chatuchak District, Bangkok 10900 | |||
| Zone Ratchayothin Kasetsart Wang hin Ratchavipha Sena Nikhom | Elevators ลิฟท์: อาคาร High Rise ลิฟท์โดยสาร 3 ตัว ลิฟท์บริการ 1 ตัว
| ||
| Public Transport BTS Bang Bua Station (with shuttle service) Red Line Bang Bua Station | |||
| Bus Routes Bus lines 26, 34, 39, 59, 107, 114, 185, 503, 522, 543 | |||
| Nearby Landmarks |
Modiz Vault Kaset Sripatum Overview
Modiz Vault Kaset Sripatum Short previewModiz Vault Kaset Sripatum condo sale price statistics from real listings
Modiz Vault Kaset Sripatum has 57 sale listings in our system, with an average sale price of 3,489,947 THB (lowest 2,190,000 – highest 32,700,000 THB), or an average of about 135,862 THB/sqm
Compared with the Ratchayothin Kasetsart Wang hin Ratchavipha Sena Nikhom area average of 3,659,544 THB (based on 1,496 listings in the same area), this project's sale price is about 5% below the area average
- Room sizes listed in this project: 22.5–37 sqm
- Calculated from real listings in our system, last updated 22 Jul 2026