Rhythm Asoke Project Information
Rhythm Asoke Information| Project | Rhythm Asoke | ||
|---|---|---|---|
| Developer | AP (Thailand) | ||
| Land Area | Total 1 rai 2 ngan 86.00 ตร.วา. | ||
| Floors | 37 | Buildings | 1 |
| Total Units | 385 | Parking | • Parking 1st floor - 6th floor + 1 basement B1 • accounted for 40% or 178 cars, including stacked cars |
| Room Types • Studio: 21.50 sq.m. • 1 Bedroom: 31.00 sq m. • 2 Bedrooms: 41.50 sq m. | |||
| Google Maps View Rhythm Asoke condo map | |||
| Location Asoke-Din Daeng Road, Makkasan Subdistrict, Ratchathewi District, Bangkok | |||
| Zone Rama9 RCA Asoke-Petchaburi Dindaeng Khlongtan | Elevators • ลิฟท์โดยสารแบบล็อคชั้น 2 ตัว • ลิฟท์ขนของ 1 ตัว | ||
| Public Transport • MRT Rama 9 • MRT Phetchaburi • Airport Link Makkasan • Near Si Rat Expressway | |||
| Bus Routes Bus No. 76, 98, 136, 185, 206 | |||
| Nearby Landmarks Saint Dominic School NIST International School Central Rama 9 Praram 9 Hospital Fortune Town Show DC Piyavate Hospital |
Rhythm Asoke Overview
Rhythm Asoke Short previewRhythm Asoke condo sale price statistics from real listings
Rhythm Asoke has 44 sale listings in our system, with an average sale price of 4,776,932 THB (lowest 2,590,000 – highest 8,000,000 THB), or an average of about 155,423 THB/sqm
Compared with the Rama9 RCA Asoke-Petchaburi Dindaeng Khlongtan area average of 5,408,016 THB (based on 2,216 listings in the same area), this project's sale price is about 12% below the area average
- Room sizes listed in this project: 21–45 sqm
- Calculated from real listings in our system, last updated 31 Jul 2026