The Cliff Project Information
The Cliff Information| Project | The Cliff | ||
|---|---|---|---|
| Developer | Nova Group | ||
| Land Area | Total 3-3-0 rai | ||
| Floors | 27 | Buildings | 1 |
| Total Units | 426 | Parking | - |
| Room Types สตูดิโอ ขนาด 37-39 ตร.ม. / 1 ห้องนอน ขนาด 38-71 ตร.ม. / 2 ห้องนอน ขนาด 92 ตร.ม. | |||
| Google Maps View The Cliff condo map | |||
| Location 445/115 หมู่ 12 ซอยเกษตรสิน 3 ถนนราชวรุณ อำเภอบางละมุง จังหวัดชลบุรี 20150 | |||
| Zone Bang Lamung Pattaya Jomtien | Elevators - | ||
| Public Transport - | |||
| Bus Routes - | |||
| Nearby Landmarks |
The Cliff Overview
The Cliff Short Preview No overview details for The Cliff are available at the moment.
The Cliff condo rent price statistics from real listings
The Cliff has 8 rent listings in our system, with an average rent price of 14,500 THB/month (lowest 9,000 – highest 18,000 THB/month), or an average of about 344 THB/sqm
Compared with the Bang Lamung Pattaya Jomtien area average of 18,810 THB/month (based on 1,083 listings in the same area), this project's rent price is about 23% below the area average
- Room sizes listed in this project: 30.8–48 sqm
- Calculated from real listings in our system, last updated 5 May 2026