The Cliff Project Information
The Cliff Information| Project | The Cliff | ||
|---|---|---|---|
| Developer | Nova Group | ||
| Land Area | Total 3-3-0 rai | ||
| Floors | 27 | Buildings | 1 |
| Total Units | 426 | Parking | - |
| Room Types สตูดิโอ ขนาด 37-39 ตร.ม. / 1 ห้องนอน ขนาด 38-71 ตร.ม. / 2 ห้องนอน ขนาด 92 ตร.ม. | |||
| Google Maps View The Cliff condo map | |||
| Location 445/115 หมู่ 12 ซอยเกษตรสิน 3 ถนนราชวรุณ อำเภอบางละมุง จังหวัดชลบุรี 20150 | |||
| Zone Bang Lamung Pattaya Jomtien | Elevators - | ||
| Public Transport - | |||
| Bus Routes - | |||
| Nearby Landmarks |
The Cliff Overview
The Cliff Short Preview No overview details for The Cliff are available at the moment.
The Cliff condo sale price statistics from real listings
The Cliff has 6 sale listings in our system, with an average sale price of 3,313,333 THB (lowest 2,890,000 – highest 3,500,000 THB), or an average of about 86,343 THB/sqm
Compared with the Bang Lamung Pattaya Jomtien area average of 3,477,574 THB (based on 1,420 listings in the same area), this project's sale price is about 5% below the area average
- Room sizes listed in this project: 30.8–48 sqm
- Calculated from real listings in our system, last updated 5 May 2026