Northshore Project Information
Northshore Information| Project | Northshore | ||
|---|---|---|---|
| Developer | Raimon Land | ||
| Land Area | Total 5-3-59.8 rai | ||
| Floors | 29 | Buildings | 2 |
| Total Units | 178 | Parking | - |
| Room Types 1 ห้องนอน / 2 ห้องนอน / 3 ห้องนอน / 5 ห้องนอน | |||
| Google Maps View Northshore condo map | |||
| Location 584/20 ซอยพัทยา 5 ถนนเลียบชายหาด เมืองพัทยา อำเภอบางละมุง จังหวัดชลบุรี 20150 | |||
| Zone Bang Lamung Pattaya Jomtien | Elevators - | ||
| Public Transport - | |||
| Bus Routes - | |||
| Nearby Landmarks |
Northshore Overview
Northshore Short Preview No overview details for Northshore are available at the moment.
Northshore condo sale price statistics from real listings
Northshore has 2 sale listings in our system, with an average sale price of 28,150,000 THB (lowest 7,900,000 – highest 48,400,000 THB), or an average of about 188,899 THB/sqm
Compared with the Bang Lamung Pattaya Jomtien area average of 3,479,225 THB (based on 1,427 listings in the same area), this project's sale price is about 709% above the area average
- Room sizes listed in this project: 68–185 sqm
- Calculated from real listings in our system, last updated 3 Jul 2025