Notting Hill Phahol-Kaset Project Information
Notting Hill Phahol-Kaset Information| Project | Notting Hill Phahol-Kaset | ||
|---|---|---|---|
| Developer | ORIGIN PROPERTY PUBLIC COMPANY LIMITED | ||
| Land Area | Total 1-2-16.1 rai | ||
| Floors | 8 | Buildings | 1 |
| Total Units | 194 | Parking | accounted for 42% or 81 cars, excluding double parking |
| Room Types – Standard size 20.00 sq m. – Superior, size 25.3 – 26.1 sq m. – Deluxe size 30.9 – 33.8 sq m. – Suite (2 Bed) size 41.9 – 43.7 sq m. – Grand Suite (2 Bed) size 49.1 – 53.0 sq m. – Penthouse (2 Bed) size 68.5 sq m. | |||
| Google Maps View Notting Hill Phahol-Kaset condo map | |||
| Location Soi, Anusawari Subdistrict, Bang Khen District, Bangkok 10220 | |||
| Zone Ratchayothin Kasetsart Wang hin Ratchavipha Sena Nikhom | Elevators - | ||
| Public Transport - BTS Skytrain, 11th Infantry Station - BTS Skytrain Bang Bua Station - Near Ramintra-At Narong Expressway | |||
| Bus Routes - | |||
| Nearby Landmarks Sarawittaya School |
Notting Hill Phahol-Kaset Overview
Notting Hill Phahol-Kaset Short previewNotting Hill Phahol-Kaset condo sale price statistics from real listings
Notting Hill Phahol-Kaset has 19 sale listings in our system, with an average sale price of 2,810,000 THB (lowest 1,850,000 – highest 5,400,000 THB), or an average of about 95,566 THB/sqm
Compared with the Ratchayothin Kasetsart Wang hin Ratchavipha Sena Nikhom area average of 3,656,575 THB (based on 1,490 listings in the same area), this project's sale price is about 23% below the area average
- Room sizes listed in this project: 20–55 sqm
- Calculated from real listings in our system, last updated 24 Jul 2026