Ashton Asoke-Rama 9 Project Information
Ashton Asoke-Rama 9 Information| Project | Ashton Asoke-Rama 9 | ||
|---|---|---|---|
| Developer | Ananda Development Co., Ltd. | ||
| Land Area | Total 3-3-77 rai | ||
| Floors | 0 | Buildings | 2 |
| Total Units | 593 | Parking | Approximately 65% or 396 cars (Automatic Parking 100%) |
| Room Types • 1 Bedroom: 31.50-46.50 sq m. • 2 Bedrooms: 61.00-68.50 sq m. | |||
| Google Maps View Ashton Asoke-Rama 9 condo map | |||
| Location Asoke-Din Daeng Road, Din Daeng Subdistrict, Din Daeng District, Bangkok | |||
| Zone Rama9 RCA Asoke-Petchaburi Dindaeng Khlongtan | Elevators • ลิฟท์โดยสาร อาคารละ 3 ตัว • ลิฟท์บริการ อาคารละ 1 ตัว | ||
| Public Transport • MRT Rama 9 • Airport Link Makkasan • Near Si Rat Expressway | |||
| Bus Routes Bus No. 76, 98, 136, 185, 206 | |||
| Nearby Landmarks NIST International School Central Rama 9 Praram 9 Hospital Fortune Town Show DC |
Ashton Asoke-Rama 9 Overview
Ashton Asoke-Rama 9 Short previewAshton Asoke-Rama 9 condo sale price statistics from real listings
Ashton Asoke-Rama 9 has 15 sale listings in our system, with an average sale price of 10,451,333 THB (lowest 7,200,000 – highest 19,400,000 THB), or an average of about 232,669 THB/sqm
Compared with the Rama9 RCA Asoke-Petchaburi Dindaeng Khlongtan area average of 5,405,133 THB (based on 2,218 listings in the same area), this project's sale price is about 93% above the area average
- Room sizes listed in this project: 32–91 sqm
- Calculated from real listings in our system, last updated 25 Jul 2026