COBE Kaset Sripatum Project Information
COBE Kaset Sripatum Information| Project | COBE Kaset Sripatum | ||
|---|---|---|---|
| Developer | SC Asset | ||
| Land Area | Total 2-2-77.5 rai | ||
| Floors | 0 | Buildings | 0 |
| Total Units | 396 | Parking | 145 cars, approximately 36.6% |
| Room Types Studio size 23-26 sq m. 1 Bedroom size 30 sq m. 1 Bedroom Plus 2 Bedrooms, size 46 sq m. High Ceiling size 23-46 sq m. | |||
| Google Maps View COBE Kaset Sripatum condo map | |||
| Location Phahonyothin Road, Ladyao Subdistrict, Chatuchak District, Bangkok 10900 | |||
| Zone Ratchayothin Kasetsart Wang hin Ratchavipha Sena Nikhom | Elevators 3 ตัว/อาคาร | ||
| Public Transport BTS Skytrain Dark Green Line Bang Bua Station (0 meters) | |||
| Bus Routes Bus No. 26, 34, 39, 59, 114, 185, 503, 522, 543 (AC) | |||
| Nearby Landmarks |
COBE Kaset Sripatum Overview
COBE Kaset Sripatum Short previewCOBE Kaset Sripatum condo sale price statistics from real listings
COBE Kaset Sripatum has 82 sale listings in our system, with an average sale price of 4,331,134 THB (lowest 2,950,000 – highest 42,800,000 THB), or an average of about 152,818 THB/sqm
Compared with the Ratchayothin Kasetsart Wang hin Ratchavipha Sena Nikhom area average of 3,659,544 THB (based on 1,496 listings in the same area), this project's sale price is about 18% above the area average
- Room sizes listed in this project: 21–46.8 sqm
- Calculated from real listings in our system, last updated 22 Jul 2026